Miramar Beach Market Report
$1,089,621
AVERAGE PRICE OF 668 HOMES$2,223,100
AVERAGE PRICE OF 199 MULTI-MILLION DOLLAR HOMES$1,205,910
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$1,056,005
AVERAGE PRICE OF 620 HOMES WITH A POOL$747,356
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $1,089,621 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
1 bedroom | $446,045 |
2 bedrooms | $704,928 |
3 bedrooms | $975,170 |
4 bedrooms | $1,678,573 |
5 bedrooms | $3,286,434 |
Miramar Beach Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 670 | 641 | 618 | 577 | 558 |
Average Price | $1,096,352 | $1,084,900 | $1,134,942 | $1,140,490 | $1,175,460 |
Avg Price Change | +1.06% | -4.61% | -0.49% | -3.07% | -1.52% |
Median Price | $734,133 | $745,593 | $751,687 | $736,922 | $743,292 |
Med Price Change | -1.56% | -0.82% | +2.00% | -0.86% | -0.76% |
Avg Bedrooms | 2.93 beds | 3.07 beds | 3.06 beds | 2.91 beds | 2.93 beds |
Avg Bathrooms | 3.04 baths | 3.17 baths | 3.16 baths | 3.17 baths | 3.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Destin | 112 | $866,106 | 364 days |
Fort Walton Beach | 7 | $1,052,500 | 54 days |
Freeport | 5 | $672,180 | 147 days |
Local School In County | 3 | $1,781,400 | 154 days |
South Walton | 541 | $1,136,397 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 668 | $1,089,621 | 157 days |
Multi-Million Dollar Homes | 199 | $2,223,100 | 199 days |
Newly Built Homes | 125 | $1,205,910 | 363 days |
Homes with a Pool | 620 | $1,056,005 | 159 days |
Reduced Price Homes | 23 | $747,356 | 110 days |