Santa Rosa Beach Market Report
$2,120,049
AVERAGE PRICE OF 817 HOMES$430,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,182,017
AVERAGE PRICE OF 477 MULTI-MILLION DOLLAR HOMES$2,492,701
AVERAGE PRICE OF 282 NEWLY BUILT HOMES$2,536,043
AVERAGE PRICE OF 541 HOMES WITH A POOL$1,372,424
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $2,120,049 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 3.18 baths |
Average Price by Bedrooms
1 bedroom | $645,234 |
2 bedrooms | $966,356 |
3 bedrooms | $1,116,963 |
4 bedrooms | $1,402,892 |
5 bedrooms | $2,416,799 |
Santa Rosa Beach Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 830 | 848 | 867 | 828 | 779 |
Average Price | $2,092,232 | $2,091,341 | $2,128,982 | $2,172,584 | $2,215,292 |
Avg Price Change | +0.04% | -1.80% | -2.05% | -1.97% | -1.68% |
Median Price | $1,340,809 | $1,355,422 | $1,397,545 | $1,393,459 | $1,399,822 |
Med Price Change | -1.09% | -3.11% | +0.29% | -0.46% | -4.37% |
Avg Bedrooms | 3.1 beds | 2.74 beds | 2.98 beds | 3.09 beds | 3.73 beds |
Avg Bathrooms | 2.92 baths | 2.59 baths | 3.02 baths | 3.19 baths | 3.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Freeport | 13 | $903,764 | 97 days |
Local School In County | 4 | $6,759,875 | 98 days |
South Walton | 800 | $2,116,615 | 122 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 817 | $2,120,049 | 110 days |
Distressed Homes | 1 | $430,000 | 11 days |
Multi-Million Dollar Homes | 477 | $3,182,017 | 129 days |
Newly Built Homes | 282 | $2,492,701 | 83 days |
Homes with a Pool | 541 | $2,536,043 | 184 days |
Reduced Price Homes | 42 | $1,372,424 | 120 days |